LLM API Price Tracker
Per-million-token prices, recorded daily so you can see how each model changes over time — not just today's snapshot. Open any row for its recorded price history.
This site used to publish a separate page for every model and provider. Those 136 pages are gone as of today: the table below now holds all of them, and opening a row shows the same recorded history it used to. Nothing was removed from the data — only from the address bar. Why, in full, on the methodology page.
Cheapest 10 by output price
Guides
All models (438)
Every paid model we track, in one table. Select a model to see the price history we have recorded for it, how it ranks, and what its cache and blended rates work out to.
| Model ▾ | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| aion-labs | $3 | $6 | 262,144 | |
| aion-labs | $0.7 | $1.4 | 262,144 | |
| aion-labs | $0.8 | $1.6 | 131,072 | |
| aion-labs | $3 | $6 | 131,072 | |
| aion-labs | $0.7 | $1.4 | 131,072 | |
| aion-labs | $0.8 | $1.6 | 32,768 | |
| amazon | $0.3 | $2.5 | 1,000,000 | |
| amazon | $0.06 | $0.24 | 300,000 | |
| amazon | $0.035 | $0.14 | 128,000 | |
| amazon | $2.5 | $12.5 | 1,000,000 | |
| amazon | $0.8 | $3.2 | 300,000 | |
| anthropic | $10 | $50 | 1,000,000 | |
| anthropic | $5 | $25 | 1,000,000 | |
| anthropic | $10 | $50 | 1,000,000 | |
| anthropic | $5 | $25 | 1,000,000 | |
| ~anthropic | $10 | $50 | 1,000,000 | |
| anthropic | $1 | $5 | 200,000 | |
| anthropic | $0.5 | $2.5 | 200,000 | |
| anthropic | $0.1 | $0.5 | 1,000,000 | |
| anthropic | $0.05 | $0.25 | 1,000,000 | |
| ~anthropic | $0.1 | $0.5 | 1,000,000 | |
| anthropic | $15 | $75 | 200,000 | |
| anthropic | $7.5 | $37.5 | 200,000 | |
| anthropic | $5 | $25 | 200,000 | |
| anthropic | $2.5 | $12.5 | 200,000 | |
| anthropic | $5 | $25 | 1,000,000 | |
| anthropic | $2.5 | $12.5 | 1,000,000 | |
| anthropic | $5 | $25 | 1,000,000 | |
| anthropic | $2.5 | $12.5 | 1,000,000 | |
| anthropic | $5 | $25 | 1,000,000 | |
| anthropic | $2.5 | $12.5 | 1,000,000 | |
| anthropic | $5 | $25 | 1,000,000 | |
| anthropic | $2.5 | $12.5 | 1,000,000 | |
| anthropic | $4 | $20 | 1,000,000 | |
| anthropic | $2 | $10 | 1,000,000 | |
| ~anthropic | $4 | $20 | 1,000,000 | |
| anthropic | $3 | $15 | 1,000,000 | |
| anthropic | $1.5 | $7.5 | 1,000,000 | |
| anthropic | $3 | $15 | 1,000,000 | |
| anthropic | $1.5 | $7.5 | 1,000,000 | |
| anthropic | $2 | $10 | 1,000,000 | |
| anthropic | $1 | $5 | 1,000,000 | |
| anthropic | $2 | $10 | 1,000,000 | |
| anthropic | $1 | $5 | 1,000,000 | |
| ~anthropic | $2 | $10 | 1,000,000 | |
| arcee-ai | $0.25 | $0.8 | 262,144 | |
| bytedance-seed | $0.25 | $2 | 262,144 | |
| bytedance-seed | $0.075 | $0.3 | 262,144 | |
| bytedance-seed | $0.5 | $2.5 | 262,144 | |
| bytedance-seed | $0.5 | $3 | 262,144 | |
| bytedance-seed | $0.25 | $2 | 262,144 | |
| bytedance-seed | $0.1 | $0.4 | 262,144 | |
| bytedance | $0.1 | $0.2 | 128,000 | |
| cohere | $2.5 | $10 | 256,000 | |
| cohere | $0.3 | $1.5 | 192,000 | |
| cohere | $0.15 | $0.6 | 128,000 | |
| cohere | $2.5 | $10 | 128,000 | |
| cohere | $0.0375 | $0.15 | 128,000 | |
| ~deepseek | $0.02 | $1 | 1,048,576 | |
| ~deepseek | $0.1188 | $8 | 1,048,576 | |
| deepseek | $0.2574 | $1.0287 | 163,840 | |
| deepseek | $0.29 | $1.14 | 163,840 | |
| deepseek | $0.25 | $0.95 | 163,840 | |
| deepseek | $0.27 | $1 | 163,840 | |
| deepseek | $0.28 | $0.42 | 163,840 | |
| deepseek | $0.27 | $0.41 | 163,840 | |
| deepseek | $0.091 | $0.182 | 1,048,576 | |
| deepseek | $0.0444 | $0.1333 | 1,048,576 | |
| ~deepseek | $0.0422 | $0.1763 | 1,048,576 | |
| deepseek | $0.2156 | $0.6468 | 1,048,576 | |
| deepseek | $0.2088 | $0.4176 | 1,048,576 | |
| deepseek | $0.66 | $1.98 | 1,048,576 | |
| deepseek | $0.02 | $1 | 1,048,576 | |
| deepseek | $0.05 | $0.15 | 1,048,576 | |
| deepseek | $0.15 | $0.6 | 1,048,576 | |
| deepseek | $0.5 | $2.15 | 163,840 | |
| elorian | $0.6 | $3 | 262,144 | |
| fireworks | $3 | $15 | 1,048,576 | |
| $0.3 | $2.5 | 1,048,576 | ||
| $0.1 | $0.4 | 1,048,576 | ||
| $1.25 | $10 | 1,048,576 | ||
| $1.25 | $10 | 1,048,576 | ||
| $0.5 | $3 | 1,048,576 | ||
| $0.25 | $1.5 | 1,048,576 | ||
| $0.25 | $1.5 | 1,048,576 | ||
| $0.125 | $0.75 | 1,048,576 | ||
| $0.25 | $1.5 | 1,048,576 | ||
| $2 | $12 | 1,048,576 | ||
| $1 | $6 | 1,048,576 | ||
| $2 | $12 | 1,048,576 | ||
| $1.5 | $9 | 1,048,576 | ||
| $0.75 | $4.5 | 1,048,576 | ||
| $0.3 | $2.5 | 1,048,576 | ||
| $0.15 | $1.25 | 1,048,576 | ||
| $0.75 | $3.75 | 1,048,576 | ||
| $0.375 | $1.875 | 1,048,576 | ||
| $0.75 | $3.75 | 1,048,576 | ||
| $0.375 | $1.875 | 1,048,576 | ||
| $0.825 | $4.125 | 1,048,576 | ||
| $0.375 | $1.875 | 1,048,576 | ||
| $2 | $10 | 1,048,576 | ||
| $1 | $5 | 1,048,576 | ||
| $0.75 | $3.75 | 1,048,576 | ||
| $2 | $10 | 1,048,576 | ||
| $0.65 | $0.65 | 8,192 | ||
| $0.05 | $0.15 | 131,072 | ||
| $0.08 | $0.35 | 131,072 | ||
| $0.04 | $0.05 | 131,072 | ||
| $0.0675 | $0.225 | 262,144 | ||
| $0.2 | $0.4 | 262,144 | ||
| $0.3 | $2.5 | 32,768 | ||
| $0.5 | $3 | 65,536 | ||
| $0.5 | $3 | 131,072 | ||
| $0.25 | $1.5 | 65,536 | ||
| $1.5 | $7.5 | 65,536 | ||
| $2 | $12 | 65,536 | ||
| $2 | $12 | 131,072 | ||
| ibm-granite | $0.017 | $0.112 | 131,000 | |
| ibm-granite | $0.06 | $0.25 | 131,072 | |
| inception | $0.25 | $0.75 | 128,000 | |
| inception | $0.04 | $0.15 | 260,000 | |
| inception | $0.1 | $0.35 | 1,000,000 | |
| inclusionai | $0.021 | $0.063 | 262,144 | |
| inclusionai | $0.06 | $0.18 | 131,072 | |
| inclusionai | $0.075 | $0.225 | 262,144 | |
| inference-net | $0.05 | $0.23 | 128,000 | |
| inference-net | $0.03 | $0.15 | 128,000 | |
| liquid | $0.35 | $0.5 | 128,000 | |
| liquid | $0.05 | $0.7 | 128,000 | |
| anthracite-org | $2.5 | $5 | 32,768 | |
| mancer | $0.4 | $0.75 | 8,000 | |
| meituan | $0.3 | $1.2 | 1,048,756 | |
| meta-llama | $0.4 | $0.4 | 131,072 | |
| meta-llama | $0.05 | $0.08 | 131,072 | |
| meta-llama | $0.027 | $0.201 | 60,000 | |
| meta-llama | $0.0509 | $0.335 | 131,072 | |
| meta-llama | $0.1 | $0.32 | 131,072 | |
| meta-llama | $0.1875 | $0.6525 | 524,288 | |
| meta-llama | $0.1 | $0.3 | 1,310,720 | |
| meta-llama | $0.18 | $0.18 | 163,840 | |
| meta | $0.3 | $1.2 | 131,072 | |
| meta | $1.25 | $4.25 | 1,048,576 | |
| meta | $1.25 | $4.25 | 1,048,576 | |
| meta | $0.1 | $0.2 | 1,048,576 | |
| meta | $1.25 | $4.25 | 1,048,576 | |
| meta | $0.1 | $0.2 | 1,048,576 | |
| meta | $1.25 | $4.25 | 1,048,576 | |
| meta | $4 | $20 | 1,048,576 | |
| microsoft | $0.07 | $0.14 | 16,384 | |
| minimax | $0.55 | $2.2 | 1,000,000 | |
| minimax | $0.255 | $1.02 | 204,800 | |
| minimax | $0.3 | $1.2 | 65,536 | |
| minimax | $0.3 | $1.2 | 204,800 | |
| minimax | $0.3 | $1.2 | 204,800 | |
| minimax | $0.3 | $1.2 | 204,800 | |
| minimax | $0.3 | $1.2 | 1,048,576 | |
| minimax | $0.15 | $0.6 | 1,048,576 | |
| minimax | $0.2 | $1.1 | 1,000,192 | |
| mistralai | $2 | $6 | 128,000 | |
| mistralai | $2 | $6 | 131,072 | |
| mistralai | $0.3 | $0.9 | 256,000 | |
| mistralai | $0.15 | $0.45 | 256,000 | |
| mistralai | $0.4 | $2 | 262,144 | |
| mistralai | $0.2 | $0.2 | 262,144 | |
| mistralai | $0.1 | $0.1 | 131,072 | |
| mistralai | $0.15 | $0.15 | 262,144 | |
| mistralai | $0.075 | $0.075 | 262,144 | |
| mistralai | $0.5 | $1.5 | 262,144 | |
| mistralai | $0.25 | $0.75 | 262,144 | |
| mistralai | $1.36 | $4.18 | 1,048,576 | |
| mistralai | $0.4 | $2 | 131,072 | |
| mistralai | $0.4 | $2 | 131,072 | |
| mistralai | $0.2 | $1 | 131,072 | |
| mistralai | $1.5 | $7.5 | 262,144 | |
| mistralai | $0.75 | $3.75 | 262,144 | |
| mistralai | $0.029 | $0.03 | 131,072 | |
| mistralai | $0.05 | $0.08 | 32,768 | |
| mistralai | $0.351 | $0.555 | 128,000 | |
| mistralai | $0.075 | $0.2 | 256,000 | |
| mistralai | $0.15 | $0.6 | 262,144 | |
| mistralai | $0.075 | $0.3 | 262,144 | |
| mistralai | $2 | $6 | 65,536 | |
| mistralai | $0.2 | $0.6 | 32,768 | |
| mistralai | $0.1 | $0.3 | 32,768 | |
| moondream | $0.3 | $2.5 | 32,000 | |
| moondream | $0.3 | $2.5 | 32,000 | |
| moonshotai | $0.57 | $2.3 | 131,072 | |
| moonshotai | $0.6 | $2.5 | 262,144 | |
| moonshotai | $0.6 | $2.5 | 262,144 | |
| moonshotai | $0.5 | $2.5 | 262,144 | |
| moonshotai | $0.65 | $3.41 | 262,144 | |
| moonshotai | $0.6712 | $3.35 | 262,144 | |
| moonshotai | $0.239 | $10.8 | 1,048,576 | |
| moonshotai | $2.28 | $11.4 | 1,048,576 | |
| moonshotai | $2 | $10 | 1,048,576 | |
| ~moonshotai | $0.19 | $8.94 | 1,048,576 | |
| morph | $0.8 | $1.2 | 262,144 | |
| morph | $0.9 | $1.9 | 262,144 | |
| gryphe | $0.08 | $0.11 | 8,192 | |
| nex-agi | $0.025 | $0.1 | 262,144 | |
| nex-agi | $0.075 | $0.25 | 262,144 | |
| nousresearch | $1 | $1 | 131,072 | |
| nousresearch | $0.7 | $0.7 | 131,072 | |
| nousresearch | $1 | $3 | 131,072 | |
| nvidia | $0.06 | $0.24 | 262,144 | |
| nvidia | $0.3 | $2.4 | 262,144 | |
| nvidia | $0.6 | $2.4 | 262,144 | |
| nvidia | $0.2 | $0.2 | 131,072 | |
| nvidia | $0.07 | $0.2 | 262,144 | |
| nvidia | $0.15 | $0.5 | 1,048,576 | |
| ~openai | $10 | $50 | 1,050,000 | |
| openai | $2.5 | $10 | 128,000 | |
| openai | $0.6 | $2.4 | 128,000 | |
| openai | $5 | $30 | 400,000 | |
| ~openai | $0.1 | $0.5 | 1,050,000 | |
| ~openai | $0.75 | $4.5 | 400,000 | |
| ~openai | $2 | $10 | 1,050,000 | |
| ~openai | $2 | $12 | 1,050,000 | |
| openai | $1 | $2 | 4,095 | |
| openai | $3 | $4 | 16,385 | |
| openai | $30 | $60 | 8,191 | |
| openai | $10 | $30 | 128,000 | |
| openai | $5 | $15 | 128,000 | |
| openai | $2 | $8 | 1,047,576 | |
| openai | $1 | $4 | 1,047,576 | |
| openai | $0.4 | $1.6 | 1,047,576 | |
| openai | $0.2 | $0.8 | 1,047,576 | |
| openai | $0.1 | $0.4 | 1,047,576 | |
| openai | $0.05 | $0.2 | 1,047,576 | |
| openai | $2.5 | $10 | 128,000 | |
| openai | $5 | $15 | 128,000 | |
| openai | $2.5 | $10 | 128,000 | |
| openai | $2.5 | $10 | 128,000 | |
| openai | $1.25 | $5 | 128,000 | |
| openai | $0.15 | $0.6 | 128,000 | |
| openai | $0.15 | $0.6 | 128,000 | |
| openai | $0.075 | $0.3 | 128,000 | |
| openai | $1.25 | $10 | 400,000 | |
| openai | $0.625 | $5 | 400,000 | |
| openai | $10 | $10 | 400,000 | |
| openai | $2.5 | $2 | 400,000 | |
| openai | $0.25 | $2 | 400,000 | |
| openai | $0.125 | $1 | 400,000 | |
| openai | $0.05 | $0.4 | 400,000 | |
| openai | $0.025 | $0.2 | 400,000 | |
| openai | $15 | $120 | 400,000 | |
| openai | $7.5 | $60 | 400,000 | |
| openai | $1.25 | $10 | 400,000 | |
| openai | $0.625 | $5 | 400,000 | |
| openai | $1.25 | $10 | 400,000 | |
| openai | $1.25 | $10 | 400,000 | |
| openai | $0.25 | $2 | 400,000 | |
| openai | $1.75 | $14 | 400,000 | |
| openai | $0.875 | $7 | 400,000 | |
| openai | $1.75 | $14 | 128,000 | |
| openai | $21 | $168 | 400,000 | |
| openai | $10.5 | $84 | 400,000 | |
| openai | $1.75 | $14 | 400,000 | |
| openai | $1.75 | $14 | 400,000 | |
| openai | $2.5 | $15 | 1,050,000 | |
| openai | $1.25 | $7.5 | 1,050,000 | |
| openai | $8 | $15 | 272,000 | |
| openai | $0.75 | $4.5 | 400,000 | |
| openai | $0.375 | $2.25 | 400,000 | |
| openai | $0.2 | $1.25 | 400,000 | |
| openai | $0.1 | $0.625 | 400,000 | |
| openai | $30 | $180 | 1,050,000 | |
| openai | $15 | $90 | 1,050,000 | |
| openai | $5 | $30 | 1,050,000 | |
| openai | $2.5 | $15 | 1,050,000 | |
| openai | $30 | $180 | 1,050,000 | |
| openai | $15 | $90 | 1,050,000 | |
| openai | $0.2 | $1.2 | 1,050,000 | |
| openai | $0.1 | $0.6 | 1,050,000 | |
| openai | $0.2 | $1.2 | 1,050,000 | |
| openai | $0.1 | $0.6 | 1,050,000 | |
| openai | $4 | $20 | 1,050,000 | |
| openai | $2 | $10 | 1,050,000 | |
| openai | $4 | $20 | 1,050,000 | |
| openai | $2 | $10 | 1,050,000 | |
| openai | $2 | $12 | 1,050,000 | |
| openai | $1 | $6 | 1,050,000 | |
| openai | $2 | $12 | 1,050,000 | |
| openai | $1 | $6 | 1,050,000 | |
| openai | $10 | $50 | 1,050,000 | |
| openai | $5 | $25 | 1,050,000 | |
| openai | $10 | $50 | 1,050,000 | |
| openai | $5 | $25 | 1,050,000 | |
| openai | $0.1 | $0.5 | 1,050,000 | |
| openai | $0.05 | $0.25 | 1,050,000 | |
| openai | $0.1 | $0.5 | 1,050,000 | |
| openai | $0.05 | $0.25 | 1,050,000 | |
| openai | $2 | $10 | 1,050,000 | |
| openai | $1 | $5 | 1,050,000 | |
| openai | $2 | $10 | 1,050,000 | |
| openai | $1 | $5 | 1,050,000 | |
| openai | $2 | $10 | 1,050,000 | |
| openai | $1 | $5 | 1,050,000 | |
| openai | $2 | $10 | 1,050,000 | |
| openai | $1 | $5 | 1,050,000 | |
| openai | $0.15 | $0.6 | 131,072 | |
| openai | $0.0296 | $0.136 | 131,072 | |
| openai | $0.018 | $0.09 | 131,072 | |
| openai | $0.024 | $0.112 | 131,072 | |
| openai | $0.075 | $0.3 | 131,072 | |
| openai | $15 | $60 | 200,000 | |
| openai | $150 | $600 | 200,000 | |
| openai | $2 | $8 | 200,000 | |
| openai | $1 | $4 | 200,000 | |
| openai | $1.1 | $4.4 | 200,000 | |
| openai | $0.55 | $2.2 | 200,000 | |
| openai | $1.1 | $4.4 | 200,000 | |
| openai | $20 | $80 | 200,000 | |
| openai | $1.1 | $4.4 | 200,000 | |
| openai | $0.55 | $2.2 | 200,000 | |
| openai | $1.1 | $4.4 | 200,000 | |
| unbiased | $0.8 | $3.2 | 1,048,576 | |
| unbiased | $2.5 | $7.5 | 262,144 | |
| ~unbiased | $0.8 | $3.2 | 1,048,576 | |
| perceptron | $0.15 | $1.5 | 32,768 | |
| perceptron | $0.15 | $1.5 | 36,864 | |
| perplexity | $1 | $1 | 127,072 | |
| perplexity | $2 | $8 | 128,000 | |
| perplexity | $3 | $15 | 200,000 | |
| perplexity | $3 | $15 | 200,000 | |
| perplexity | $2 | $8 | 128,000 | |
| poolside | $0.09 | $0.18 | 1,048,576 | |
| poolside | $0.06 | $0.12 | 262,144 | |
| prism-ml | $0.075 | $0.5 | 262,144 | |
| qwen | $0.26 | $0.78 | 1,000,000 | |
| qwen | $0.1 | $0.2 | 32,768 | |
| qwen | $0.8 | $1 | 128,000 | |
| qwen | $0.12 | $0.24 | 40,960 | |
| qwen | $0.09 | $0.55 | 262,144 | |
| qwen | $0.45 | $3.5 | 128,000 | |
| qwen | $0.12 | $0.5 | 40,960 | |
| qwen | $0.09 | $0.3 | 262,144 | |
| qwen | $0.08 | $0.28 | 131,072 | |
| qwen | $0.07 | $0.28 | 262,144 | |
| qwen | $0.3 | $1 | 262,144 | |
| qwen | $0.195 | $0.975 | 1,000,000 | |
| qwen | $0.12 | $0.8 | 262,144 | |
| qwen | $0.09 | $1.1 | 262,144 | |
| qwen | $0.15 | $1.2 | 262,144 | |
| qwen | $0.21 | $1.9 | 262,144 | |
| qwen | $0.15 | $0.6 | 262,144 | |
| qwen | $0.29 | $1 | 262,144 | |
| qwen | $0.25 | $0.75 | 262,144 | |
| qwen | $0.5 | $3.6 | 262,144 | |
| qwen | $0.26 | $1.56 | 1,000,000 | |
| qwen | $0.3 | $1.8 | 1,000,000 | |
| qwen | $0.4 | $3.2 | 262,144 | |
| qwen | $0.27 | $2.16 | 262,144 | |
| qwen | $0.14 | $1 | 262,144 | |
| qwen | $0.17 | $0.25 | 262,144 | |
| qwen | $0.065 | $0.26 | 1,000,000 | |
| qwen | $0.25 | $2 | 262,144 | |
| qwen | $0.1 | $0.95 | 262,144 | |
| qwen | $0.1875 | $1.125 | 1,000,000 | |
| qwen | $0.325 | $1.95 | 1,000,000 | |
| qwen | $0.03 | $0.13 | 1,000,000 | |
| qwen | $1.475 | $4.425 | 1,000,000 | |
| qwen | $0.32 | $1.28 | 1,000,000 | |
| qwen | $0.23 | $0.92 | 262,144 | |
| qwen | $2 | $6 | 1,048,576 | |
| qwen | $0.2 | $2.5 | 1,000,000 | |
| qwen | $0.15 | $0.47 | 1,000,000 | |
| qwen | $2 | $6 | 1,000,000 | |
| qwen | $4 | $12 | 1,000,000 | |
| qwen | $0.15 | $0.47 | 1,000,000 | |
| qwen | $0.36 | $0.4 | 32,768 | |
| qwen | $0.66 | $1 | 32,768 | |
| reflection | $0.25 | $1 | 1,048,576 | |
| rekaai | $0.1 | $0.1 | 16,384 | |
| rekaai | $0.1 | $0.2 | 65,536 | |
| relace | $0.85 | $1.25 | 256,000 | |
| relace | $1 | $3 | 256,000 | |
| undi95 | $0.35 | $0.65 | 6,144 | |
| sakana | $2 | $6 | 1,000,000 | |
| sakana | $5 | $30 | 1,000,000 | |
| sakana | $5 | $30 | 1,000,000 | |
| sakana | $0.95 | $4 | 262,144 | |
| sao10k | $0.04 | $0.05 | 8,192 | |
| sao10k | $0.85 | $0.85 | 131,072 | |
| x-ai | $1.25 | $2.5 | 2,000,000 | |
| x-ai | $1.25 | $2.5 | 2,000,000 | |
| x-ai | $1.25 | $2.5 | 1,000,000 | |
| x-ai | $1 | $2 | 1,000,000 | |
| x-ai | $2 | $6 | 500,000 | |
| x-ai | $2 | $6 | 500,000 | |
| x-ai | $2 | $6 | 500,000 | |
| x-ai | $1 | $2 | 256,000 | |
| stepfun | $0.1 | $0.3 | 262,144 | |
| stepfun | $0.2 | $1.15 | 262,144 | |
| stepfun | $1 | $2.7 | 1,048,576 | |
| tencent | $0.14 | $0.57 | 131,072 | |
| tencent | $0.044 | $0.177 | 8,192 | |
| tencent | $0.074 | $0.295 | 8,192 | |
| tencent | $0.074 | $0.295 | 8,192 | |
| tencent | $0.0825 | $0.33 | 262,144 | |
| tencent | $0.18 | $0.6 | 262,144 | |
| tencent | $0.7506 | $2.2509 | 1,048,576 | |
| thedrummer | $0.3 | $0.5 | 131,072 | |
| thedrummer | $0.55 | $0.8 | 32,768 | |
| thedrummer | $0.4 | $0.4 | 1,024,000 | |
| thinkingmachines | $1 | $4.05 | 524,288 | |
| thinkingmachines | $0.45 | $1.2 | 524,288 | |
| upstage | $0.05 | $0.2 | 524,288 | |
| upstage | $0.15 | $0.6 | 131,072 | |
| upstage | $0.15 | $0.6 | 524,288 | |
| cognitivecomputations | $0.2 | $0.9 | 128,000 | |
| writer | $0.6 | $6 | 1,040,000 | |
| ~x-ai | $2 | $6 | 500,000 | |
| xiaomi | $0.119 | $0.238 | 1,050,000 | |
| xiaomi | $0.3045 | $0.609 | 1,050,000 | |
| xiaomi | $0.14 | $0.28 | 1,050,000 | |
| xiaomi | $0.435 | $0.87 | 1,050,000 | |
| xiaomi | $4.35 | $8.7 | 1,048,576 | |
| z-ai | $0.6 | $2.2 | 131,072 | |
| z-ai | $0.13 | $0.85 | 131,072 | |
| z-ai | $0.6 | $1.8 | 65,536 | |
| z-ai | $0.55 | $2.2 | 204,800 | |
| z-ai | $0.3 | $0.9 | 131,072 | |
| z-ai | $0.54 | $1.98 | 204,800 | |
| z-ai | $0.0605 | $0.4 | 200,000 | |
| z-ai | $1 | $3.2 | 204,800 | |
| z-ai | $1.2 | $4 | 202,752 | |
| z-ai | $1.4 | $4.4 | 204,800 | |
| z-ai | $0.0341 | $7 | 1,048,576 | |
| z-ai | $0.079 | $1.4 | 1,048,576 | |
| z-ai | $0.45 | $2 | 1,048,576 | |
| z-ai | $0.15 | $0.5 | 1,048,576 | |
| z-ai | $0.05 | $0.18 | 1,048,576 | |
| z-ai | $0.37 | $1.25 | 1,048,576 | |
| z-ai | $2.8 | $8.8 | 1,000,000 | |
| z-ai | $1.2 | $4 | 202,752 | |
| ~z-ai | $0.0382 | $0.0796 | 1,048,576 | |
| ~z-ai | $0.075 | $4.295 | 1,048,576 |
Prices are recorded daily from public provider data via OpenRouter and normalized to USD per 1M tokens. See methodology — includingwhy this table replaced our per-model pages.